|
Software
|
||||
![]() |
|||||||
|
Current Release Version |
2.3 release 18 |
Free for download | |||||||||||||||||
LogTag Analyzer 2.3 has the following new and improved features:-
See What's new in LogTag Analyzer 2.3 for further details. |
Software features Include |
||
| Automatic download of data when a new LogTag is inserted into an interface, with optional quick-reconfiguration using same parameters. | ![]() |
|
| Supports multiple interfaces thereby allowing multiple downloads and batch configuring of LogTags. | ||
| Easy configuration of LogTags using pre-stored profiles. | ||
| Display & printing of data in Chart, list or summary form. | ||
| Report Summary page with summary trip information. | ||
| Displaying multiple LogTag data on the same chart graph. | ||
| Saving downloaded LogTag data to file, retrieving previously filed LogTag data for review and email forwarding of data. | ||
| Automatic e-mailing to multiple recipients and automatic uploading of logger data to FTP sites for collation and review. | ||
| Support for Digital Signatures specifically in compliance to FDA 21 CFR Part 11 using optional Digital Signatures Support Suite. | ||
| Microsoft® WHQL Certified and digitally signed USB drivers. | ||
| LogTag Analyzer is compatible with Windows 8 (32 & 64bit), Windows 7 (32 & 64bit), Windows Vista (32 & 64bit) and Windows XP (32& 64bit). | ||
| Documents for installation of the Windows executable in other operating systems are available for Apple Mac, Linux and Citrix environments. | ||
Screenshots |
|
Other Links |
||
Example LTD files |
||